surrogate-1 — system status

Live status of the autonomous AI dev fleet · 2026-06-30T03:45:36.016Z

Overall

All systems operational

HF Spaces (last 24h)

SpaceStatusLast latencyLast probe
ashirafuse1/surrogate-1-shard3 up 154ms 2026-06-30 03:40:52
ashirato/surrogate-1-shard1 up 310ms 2026-06-30 03:40:52
ashirato/surrogate-1-zero-gpu up 97ms 2026-06-30 03:40:52
axentx/surrogate-1 up 215ms 2026-06-30 03:40:52
surrogate1/surrogate-1-shard2 up 200ms 2026-06-30 03:40:52
surrogate1/surrogate-1-zero-gpu up 226ms 2026-06-30 03:40:52

End-to-end canary (last 24h)

Success rate: 100.0% over 96 runs
healthy · p95 latency: 2716ms

Powered by Cloudflare Workers · D1 · KV. Source: github